Most 1989 sets are known for only one good thing (a Ken Griffey, Jr. rookie) because of overproduction. The 1989 Fleer set is known for one other thing but it’s up to you to determine if it’s a good or bad thing – the Bill Ripken variations. Those two cards, Randy Johnson variations and some other errors/variations are the only cards that command any premium above the other cards in the set.
Search for 1989 Fleer cards on eBay
Search for 1989 Fleer boxes on eBay
Search for 1989 Fleer sets on eBay


Common cards: $0.05 – 0.10 in person; $0.25 – 0.50 online
Common+ cards: 2-4x commons
If you have cards from this set that you’re hoping to sell, you’re likely out of luck. Due to overproduction, most people who are interested in a particular card already have it. There is also seemingly an infinite amount of these cards readily available online, and for very low prices. Even if you’re able to find someone who is actually willing to purchase them from you, the values are so low that you would likely get no more than fractions of a penny for any individual card. Your best bet is to just keep them and enjoy for nostalgic purposes, find a charity that may have a way to make use of them, or just donate them to your local Goodwill (or similar) store.
Card # | Player | Team | Price |
---|---|---|---|
1 | Don Baylor | Oakland Athletics | common |
2 | Lance Blankenship RC | Oakland Athletics | common |
3 | Todd Burns RC, UER | Oakland Athletics | common |
4 | Greg Cadaret UER | Oakland Athletics | common |
5 | Jose Canseco | Oakland Athletics | common |
6 | Storm Davis UER | Oakland Athletics | common |
7 | Dennis Eckersley | Oakland Athletics | common |
8 | Mike Gallego | Oakland Athletics | common |
9 | Ron Hassey | Oakland Athletics | common |
10 | Dave Henderson | Oakland Athletics | common |
11 | Rick Honeycutt | Oakland Athletics | common |
12 | Glenn Hubbard | Oakland Athletics | common |
13 | Stan Javier | Oakland Athletics | common |
14 | Doug Jennings RC | Oakland Athletics | common |
15 | Felix Jose RC | Oakland Athletics | common |
16 | Carney Lansford | Oakland Athletics | common |
17 | Mark McGwire | Oakland Athletics | common |
18 | Gene Nelson | Oakland Athletics | common |
19 | Dave Parker | Oakland Athletics | common |
20 | Eric Plunk | Oakland Athletics | common |
21 | Luis Polonia | Oakland Athletics | common |
22 | Terry Steinbach | Oakland Athletics | common |
23 | Dave Stewart | Oakland Athletics | common |
24 | Walt Weiss | Oakland Athletics | common |
25 | Bob Welch | Oakland Athletics | common |
26 | Curt Young | Oakland Athletics | common |
27 | Rick Aguilera | New York Mets | common |
28 | Wally Backman | New York Mets | common |
29 | Mark Carreon UER | New York Mets | common |
30 | Gary Carter | New York Mets | common |
31 | David Cone | New York Mets | common |
32 | Ron Darling | New York Mets | common |
33 | Len Dykstra | New York Mets | common |
34 | Kevin Elster | New York Mets | common |
35 | Sid Fernandez | New York Mets | common |
36 | Dwight Gooden | New York Mets | common |
37 | Keith Hernandez | New York Mets | common |
38 | Gregg Jefferies | New York Mets | common |
39 | Howard Johnson | New York Mets | common |
40 | Terry Leach | New York Mets | common |
41 | Dave Magadan | New York Mets | common |
42 | Bob McClure | New York Mets | common |
43 | Roger McDowell UER | New York Mets | common |
44 | Kevin McReynolds | New York Mets | common |
45 | Keith Miller | New York Mets | common |
46 | Randy Myers | New York Mets | common |
47 | Bob Ojeda | New York Mets | common |
48 | Mackey Sasser | New York Mets | common |
49 | Darryl Strawberry | New York Mets | common |
50 | Tim Teufel | New York Mets | common |
51 | David West RC | New York Mets | common |
52 | Mookie Wilson | New York Mets | common |
53 | Dave Anderson | Los Angeles Dodgers | common |
54 | Tim Belcher | Los Angeles Dodgers | common |
55 | Mike Davis | Los Angeles Dodgers | common |
56 | Mike Devereaux | Los Angeles Dodgers | common |
57 | Kirk Gibson | Los Angeles Dodgers | common |
58 | Alfredo Griffin | Los Angeles Dodgers | common |
59 | Chris Gwynn | Los Angeles Dodgers | common |
60 | Jeff Hamilton | Los Angeles Dodgers | common |
61a | Danny Heep ERR (home Lake Hills, TX) | Los Angeles Dodgers | common+ |
61b | Danny Heep COR (home San Antonio, TX) | Los Angeles Dodgers | common |
62 | Orel Hershiser | Los Angeles Dodgers | common |
63 | Brian Holton | Los Angeles Dodgers | common |
64 | Jay Howell | Los Angeles Dodgers | common |
65 | Tim Leary | Los Angeles Dodgers | common |
66 | Mike A. Marshall | Los Angeles Dodgers | common |
67 | Ramon Martinez RC | Los Angeles Dodgers | common |
68 | Jesse Orosco | Los Angeles Dodgers | common |
69 | Alejandro Pena | Los Angeles Dodgers | common |
70 | Steve Sax | Los Angeles Dodgers | common |
71 | Mike Scioscia | Los Angeles Dodgers | common |
72 | Mike Sharperson | Los Angeles Dodgers | common |
73 | John Shelby | Los Angeles Dodgers | common |
74 | Franklin Stubbs | Los Angeles Dodgers | common |
75 | John Tudor | Los Angeles Dodgers | common |
76 | Fernando Valenzuela | Los Angeles Dodgers | common |
77 | Tracy Woodson | Los Angeles Dodgers | common |
78 | Marty Barrett | Boston Red Sox | common |
79 | Todd Benzinger | Boston Red Sox | common |
80 | Mike Boddicker UER | Boston Red Sox | common |
81 | Wade Boggs | Boston Red Sox | common |
82 | Dennis "Oil Can" Boyd | Boston Red Sox | common |
83 | Ellis Burks | Boston Red Sox | common |
84 | Rick Cerone | Boston Red Sox | common |
85 | Roger Clemens | Boston Red Sox | common |
86 | Steve Curry RC | Boston Red Sox | common |
87 | Dwight Evans | Boston Red Sox | common |
88 | Wes Gardner | Boston Red Sox | common |
89 | Rich Gedman | Boston Red Sox | common |
90 | Mike Greenwell | Boston Red Sox | common |
91 | Bruce Hurst | Boston Red Sox | common |
92 | Dennis Lamp | Boston Red Sox | common |
93 | Spike Owen | Boston Red Sox | common |
94 | Larry Parrish UER | Boston Red Sox | common |
95 | Carlos Quintana RC | Boston Red Sox | common |
96 | Jody Reed | Boston Red Sox | common |
97 | Jim Rice | Boston Red Sox | common |
98a | Kevin Romine ERR (batting, photo Randy Kutcher) | Boston Red Sox | common+ |
98b | Kevin Romine COR (arms folded) | Boston Red Sox | common |
99 | Lee Smith | Boston Red Sox | common |
100 | Mike Smithson | Boston Red Sox | common |
101 | Bob Stanley | Boston Red Sox | common |
102 | Allan Anderson | Minnesota Twins | common |
103 | Keith Atherton | Minnesota Twins | common |
104 | Juan Berenguer | Minnesota Twins | common |
105 | Bert Blyleven | Minnesota Twins | common |
106 | Eric Bullock RC, UER | Minnesota Twins | common |
107 | Randy Bush | Minnesota Twins | common |
108 | John Christensen | Minnesota Twins | common |
109 | Mark Davidson | Minnesota Twins | common |
110 | Gary Gaetti | Minnesota Twins | common |
111 | Greg Gagne | Minnesota Twins | common |
112 | Dan Gladden | Minnesota Twins | common |
113 | German Gonzalez RC | Minnesota Twins | common |
114 | Brian Harper | Minnesota Twins | common |
115 | Tom Herr | Minnesota Twins | common |
116 | Kent Hrbek | Minnesota Twins | common |
117 | Gene Larkin | Minnesota Twins | common |
118 | Tim Laudner | Minnesota Twins | common |
119 | Charlie Lea | Minnesota Twins | common |
120 | Steve Lombardozzi | Minnesota Twins | common |
121a | John Moses ERR (home Tempe, AZ) | Minnesota Twins | common+ |
121b | John Moses COR (home Phoenix, AZ) | Minnesota Twins | common |
122 | Al Newman | Minnesota Twins | common |
123 | Mark Portugal | Minnesota Twins | common |
124 | Kirby Puckett | Minnesota Twins | common |
125 | Jeff Reardon | Minnesota Twins | common |
126 | Freddie Toliver | Minnesota Twins | common |
127 | Frank Viola | Minnesota Twins | common |
128 | Doyle Alexander | Detroit Tigers | common |
129 | Dave Bergman | Detroit Tigers | common |
130a | Tom Brookens ERR (Mike Heath on back) | Detroit Tigers | common+ |
130b | Tom Brookens COR (Tom Brookens on back) | Detroit Tigers | common |
131 | Paul Gibson RC | Detroit Tigers | common |
132a | Mike Heath ERR (Tom Brookens on back) | Detroit Tigers | common+ |
132b | Mike Heath COR (Mike Heath on back) | Detroit Tigers | common |
133 | Don Heinkel RC | Detroit Tigers | common |
134 | Mike Henneman | Detroit Tigers | common |
135 | Guillermo Hernandez | Detroit Tigers | common |
136 | Eric King | Detroit Tigers | common |
137 | Chet Lemon | Detroit Tigers | common |
138 | Fred Lynn UER | Detroit Tigers | common |
139 | Jack Morris | Detroit Tigers | common |
140 | Matt Nokes | Detroit Tigers | common |
141 | Gary Pettis | Detroit Tigers | common |
142 | Ted Power | Detroit Tigers | common |
143 | Jeff M. Robinson | Detroit Tigers | common |
144 | Luis Salazar | Detroit Tigers | common |
145 | Steve Searcy RC | Detroit Tigers | common |
146 | Pat Sheridan | Detroit Tigers | common |
147 | Frank Tanana | Detroit Tigers | common |
148 | Alan Trammell | Detroit Tigers | common |
149 | Walt Terrell | Detroit Tigers | common |
150 | Jim Walewander | Detroit Tigers | common |
151 | Lou Whitaker | Detroit Tigers | common |
152 | Tim Birtsas | Cincinnati Reds | common |
153 | Tom Browning | Cincinnati Reds | common |
154 | Keith Brown RC | Cincinnati Reds | common |
155 | Norm Charlton RC | Cincinnati Reds | common |
156 | Dave Concepcion | Cincinnati Reds | common |
157 | Kal Daniels | Cincinnati Reds | common |
158 | Eric Davis | Cincinnati Reds | common |
159 | Bo Diaz | Cincinnati Reds | common |
160 | Rob Dibble RC | Cincinnati Reds | common |
161 | Nick Esasky | Cincinnati Reds | common |
162 | John Franco | Cincinnati Reds | common |
163 | Danny Jackson | Cincinnati Reds | common |
164 | Barry Larkin | Cincinnati Reds | common |
165 | Rob Murphy | Cincinnati Reds | common |
166 | Paul O'Neill | Cincinnati Reds | common |
167 | Jeff Reed | Cincinnati Reds | common |
168 | Jose Rijo | Cincinnati Reds | common |
169 | Ron Robinson | Cincinnati Reds | common |
170 | Chris Sabo RC | Cincinnati Reds | common |
171 | Candy Sierra RC | Cincinnati Reds | common |
172 | Van Snider RC | Cincinnati Reds | common |
173a | Jeff Treadway ERR (target/bullseye above cap) | Cincinnati Reds | $10-20 |
173b | Jeff Treadway COR (no target/bullseye) | Cincinnati Reds | common |
174 | Frank Williams | Cincinnati Reds | common |
175 | Herm Winningham | Cincinnati Reds | common |
176 | Jim Adduci | Milwaukee Brewers | common |
177 | Don August | Milwaukee Brewers | common |
178 | Mike Birkbeck | Milwaukee Brewers | common |
179 | Chris Bosio | Milwaukee Brewers | common |
180 | Glenn Braggs | Milwaukee Brewers | common |
181 | Greg Brock | Milwaukee Brewers | common |
182 | Mark Clear | Milwaukee Brewers | common |
183 | Chuck Crim | Milwaukee Brewers | common |
184 | Rob Deer | Milwaukee Brewers | common |
185 | Tom Filer | Milwaukee Brewers | common |
186 | Jim Gantner | Milwaukee Brewers | common |
187 | Darryl Hamilton RC | Milwaukee Brewers | common |
188 | Teddy Higuera | Milwaukee Brewers | common |
189 | Odell Jones | Milwaukee Brewers | common |
190 | Jeffrey Leonard | Milwaukee Brewers | common |
191 | Joey Meyer | Milwaukee Brewers | common |
192 | Paul Mirabella | Milwaukee Brewers | common |
193 | Paul Molitor | Milwaukee Brewers | common |
194 | Charlie O'Brien | Milwaukee Brewers | common |
195 | Dan Plesac | Milwaukee Brewers | common |
196 | Gary Sheffield RC | Milwaukee Brewers | common+ |
197 | B.J. Surhoff | Milwaukee Brewers | common |
198 | Dale Sveum | Milwaukee Brewers | common |
199 | Bill Wegman | Milwaukee Brewers | common |
200 | Robin Yount | Milwaukee Brewers | common |
201 | Rafael Belliard | Pittsburgh Pirates | common |
202 | Barry Bonds | Pittsburgh Pirates | common |
203 | Bobby Bonilla | Pittsburgh Pirates | common |
204 | Sid Bream | Pittsburgh Pirates | common |
205 | Benny Distefano | Pittsburgh Pirates | common |
206 | Doug Drabek | Pittsburgh Pirates | common |
207 | Mike Dunne | Pittsburgh Pirates | common |
208 | Felix Fermin | Pittsburgh Pirates | common |
209 | Brian Fisher | Pittsburgh Pirates | common |
210 | Jim Gott | Pittsburgh Pirates | common |
211 | Bob Kipper | Pittsburgh Pirates | common |
212 | Dave LaPoint | Pittsburgh Pirates | common |
213 | Mike LaValliere | Pittsburgh Pirates | common |
214 | Jose Lind | Pittsburgh Pirates | common |
215 | Junior Ortiz | Pittsburgh Pirates | common |
216 | Vicente Palacios | Pittsburgh Pirates | common |
217 | Tom Prince | Pittsburgh Pirates | common |
218 | Gary Redus | Pittsburgh Pirates | common |
219 | R.J. Reynolds | Pittsburgh Pirates | common |
220 | Jeff D. Robinson | Pittsburgh Pirates | common |
221 | John Smiley | Pittsburgh Pirates | common |
222 | Andy Van Slyke | Pittsburgh Pirates | common |
223 | Bob Walk | Pittsburgh Pirates | common |
224 | Glenn Wilson | Pittsburgh Pirates | common |
225 | Jesse Barfield | Toronto Blue Jays | common |
226 | George Bell | Toronto Blue Jays | common |
227 | Pat Borders RC | Toronto Blue Jays | common |
228 | John Cerutti | Toronto Blue Jays | common |
229 | Jim Clancy | Toronto Blue Jays | common |
230 | Mark Eichhorn | Toronto Blue Jays | common |
231 | Tony Fernandez | Toronto Blue Jays | common |
232 | Cecil Fielder | Toronto Blue Jays | common |
233 | Mike Flanagan | Toronto Blue Jays | common |
234 | Kelly Gruber | Toronto Blue Jays | common |
235 | Tom Henke | Toronto Blue Jays | common |
236 | Jimmy Key | Toronto Blue Jays | common |
237 | Rick Leach | Toronto Blue Jays | common |
238 | Manuel Lee UER | Toronto Blue Jays | common |
239 | Nelson Liriano | Toronto Blue Jays | common |
240 | Fred McGriff | Toronto Blue Jays | common |
241 | Lloyd Moseby | Toronto Blue Jays | common |
242 | Rance Mulliniks | Toronto Blue Jays | common |
243 | Jeff Musselman | Toronto Blue Jays | common |
244 | Dave Stieb | Toronto Blue Jays | common |
245 | Todd Stottlemyre | Toronto Blue Jays | common |
246 | Duane Ward | Toronto Blue Jays | common |
247 | David Wells | Toronto Blue Jays | common |
248 | Ernie Whitt UER | Toronto Blue Jays | common |
249 | Luis Aguayo | New York Yankees | common |
250a | Neil Allen ERR (home Sarasota, FL) | New York Yankees | common+ |
250b | Neil Allen COR (home Syosset, NY) | New York Yankees | common |
251 | John Candelaria | New York Yankees | common |
252 | Jack Clark | New York Yankees | common |
253 | Richard Dotson | New York Yankees | common |
254 | Rickey Henderson | New York Yankees | common |
255 | Tommy John | New York Yankees | common |
256 | Roberto Kelly | New York Yankees | common |
257 | Al Leiter | New York Yankees | common |
258 | Don Mattingly | New York Yankees | common |
259 | Dale Mohorcic | New York Yankees | common |
260 | Hal Morris RC | New York Yankees | common |
261 | Scott Nielsen | New York Yankees | common |
262 | Mike Pagliarulo UER | New York Yankees | common |
263 | Hipolito Pena RC | New York Yankees | common |
264 | Ken Phelps | New York Yankees | common |
265 | Willie Randolph | New York Yankees | common |
266 | Rick Rhoden | New York Yankees | common |
267 | Dave Righetti | New York Yankees | common |
268 | Rafael Santana | New York Yankees | common |
269 | Steve Shields | New York Yankees | common |
270 | Joel Skinner | New York Yankees | common |
271 | Don Slaught | New York Yankees | common |
272 | Claudell Washington | New York Yankees | common |
273 | Gary Ward | New York Yankees | common |
274 | Dave Winfield | New York Yankees | common |
275 | Luis Aquino | Kansas City Royals | common |
276 | Floyd Bannister | Kansas City Royals | common |
277 | George Brett | Kansas City Royals | common |
278 | Bill Buckner | Kansas City Royals | common |
279 | Nick Capra RC | Kansas City Royals | common |
280 | Jose DeJesus RC | Kansas City Royals | common |
281 | Steve Farr | Kansas City Royals | common |
282 | Jerry Don Gleaton | Kansas City Royals | common |
283 | Mark Gubicza | Kansas City Royals | common |
284 | Tom Gordon RC, UER | Kansas City Royals | common |
285 | Bo Jackson | Kansas City Royals | common |
286 | Charlie Leibrandt | Kansas City Royals | common |
287 | Mike MacFarlane RC | Kansas City Royals | common |
288 | Jeff Montgomery | Kansas City Royals | common |
289 | Bill Pecota UER | Kansas City Royals | common |
290 | Jamie Quirk | Kansas City Royals | common |
291 | Bret Saberhagen | Kansas City Royals | common |
292 | Kevin Seitzer | Kansas City Royals | common |
293 | Kurt Stillwell | Kansas City Royals | common |
294 | Pat Tabler | Kansas City Royals | common |
295 | Danny Tartabull | Kansas City Royals | common |
296 | Gary Thurman | Kansas City Royals | common |
297 | Frank White | Kansas City Royals | common |
298 | Willie Wilson | Kansas City Royals | common |
299 | Roberto Alomar | San Diego Padres | common |
300 | Sandy Alomar Jr. RC, UER | San Diego Padres | common |
301 | Chris Brown | San Diego Padres | common |
302 | Mike Brumley UER | San Diego Padres | common |
303 | Mark Davis | San Diego Padres | common |
304 | Mark Grant | San Diego Padres | common |
305 | Tony Gwynn | San Diego Padres | common |
306 | Greg W. Harris RC | San Diego Padres | common |
307 | Andy Hawkins | San Diego Padres | common |
308 | Jimmy Jones | San Diego Padres | common |
309 | John Kruk | San Diego Padres | common |
310 | Dave Leiper | San Diego Padres | common |
311 | Carmelo Martinez | San Diego Padres | common |
312 | Lance McCullers | San Diego Padres | common |
313 | Keith Moreland | San Diego Padres | common |
314 | Dennis Rasmussen | San Diego Padres | common |
315 | Randy Ready UER | San Diego Padres | common |
316 | Benito Santiago | San Diego Padres | common |
317 | Eric Show | San Diego Padres | common |
318 | Todd Simmons | San Diego Padres | common |
319 | Garry Templeton | San Diego Padres | common |
320 | Dickie Thon | San Diego Padres | common |
321 | Ed Whitson | San Diego Padres | common |
322 | Marvell Wynne | San Diego Padres | common |
323 | Mike Aldrete | San Francisco Giants | common |
324 | Brett Butler | San Francisco Giants | common |
325 | Will Clark UER | San Francisco Giants | common |
326 | Kelly Downs UER | San Francisco Giants | common |
327 | Dave Dravecky | San Francisco Giants | common |
328 | Scott Garrelts | San Francisco Giants | common |
329 | Atlee Hammaker | San Francisco Giants | common |
330 | Charlie Hayes RC | San Francisco Giants | common |
331 | Mike Krukow | San Francisco Giants | common |
332 | Craig Lefferts | San Francisco Giants | common |
333 | Candy Maldonado | San Francisco Giants | common |
334 | Kirt Manwaring UER | San Francisco Giants | common |
335 | Bob Melvin | San Francisco Giants | common |
336 | Kevin Mitchell | San Francisco Giants | common |
337 | Donell Nixon | San Francisco Giants | common |
338 | Tony Perezchica RC | San Francisco Giants | common |
339 | Joe Price | San Francisco Giants | common |
340 | Rick Reuschel | San Francisco Giants | common |
341 | Ernest Riles | San Francisco Giants | common |
342 | Don Robinson | San Francisco Giants | common |
343 | Chris Speier | San Francisco Giants | common |
344 | Robby Thompson UER | San Francisco Giants | common |
345 | Jose Uribe | San Francisco Giants | common |
346 | Matt Williams | San Francisco Giants | common |
347 | Trevor Wilson RC | San Francisco Giants | common |
348 | Juan Agosto | Houston Astros | common |
349 | Larry Andersen | Houston Astros | common |
350a | Alan Ashby ERR (throws rig) | Houston Astros | $1-3 |
350b | Alan Ashby COR (throws right) | Houston Astros | common |
351 | Kevin Bass | Houston Astros | common |
352 | Buddy Bell | Houston Astros | common |
353 | Craig Biggio RC | Houston Astros | common |
354 | Danny Darwin | Houston Astros | common |
355 | Glenn Davis | Houston Astros | common |
356 | Jim Deshaies | Houston Astros | common |
357 | Bill Doran | Houston Astros | common |
358 | John Fishel RC | Houston Astros | common |
359 | Billy Hatcher | Houston Astros | common |
360 | Bob Knepper | Houston Astros | common |
361 | Louie Meadows RC, UER | Houston Astros | common |
362 | Dave Meads | Houston Astros | common |
363 | Jim Pankovits | Houston Astros | common |
364 | Terry Puhl | Houston Astros | common |
365 | Rafael Ramirez | Houston Astros | common |
366 | Craig Reynolds | Houston Astros | common |
367 | Mike Scott | Houston Astros | common |
368 | Nolan Ryan | Houston Astros | common |
369 | Dave Smith | Houston Astros | common |
370 | Gerald Young | Houston Astros | common |
371 | Hubie Brooks | Montreal Expos | common |
372 | Tim Burke | Montreal Expos | common |
373 | John Dopson RC | Montreal Expos | common |
374 | Mike Fitzgerald | Montreal Expos | common |
375 | Tom Foley | Montreal Expos | common |
376 | Andres Galarraga UER | Montreal Expos | common |
377 | Neal Heaton | Montreal Expos | common |
378 | Joe Hesketh | Montreal Expos | common |
379 | Brian Holman RC | Montreal Expos | common |
380 | Rex Hudler | Montreal Expos | common |
381a | Randy Johnson RC, VAR, UER (Marlboro sign blacked out) SHOP | Montreal Expos | $1-2 |
381b | Randy Johnson RC, VAR (Marlboro sign visible) SHOP | Montreal Expos | $15-30 |
381c | Randy Johnson RC, VAR (Marlboro sign red tint) SHOP | Montreal Expos | $12-25 |
381d | Randy Johnson RC, VAR (Marlboro sign green tint) SHOP | Montreal Expos | $12-25 |
381e | Randy Johnson RC, VAR (black box over Marlboro sign) SHOP | Montreal Expos | $3-6 |
382 | Wallace Johnson | Montreal Expos | common |
383 | Tracy Jones | Montreal Expos | common |
384 | Dave Martinez | Montreal Expos | common |
385 | Dennis Martinez | Montreal Expos | common |
386 | Andy McGaffigan | Montreal Expos | common |
387 | Otis Nixon | Montreal Expos | common |
388 | Johnny Paredes RC | Montreal Expos | common |
389 | Jeff Parrett | Montreal Expos | common |
390 | Pascual Perez | Montreal Expos | common |
391 | Tim Raines | Montreal Expos | common |
392 | Luis Rivera | Montreal Expos | common |
393 | Nelson Santovenia RC | Montreal Expos | common |
394 | Bryn Smith | Montreal Expos | common |
395 | Tim Wallach | Montreal Expos | common |
396 | Andy Allanson UER | Cleveland Indians | common |
397 | Rod Allen RC | Cleveland Indians | common |
398 | Scott Bailes | Cleveland Indians | common |
399 | Tom Candiotti | Cleveland Indians | common |
400 | Joe Carter | Cleveland Indians | common |
401 | Carmen Castillo UER | Cleveland Indians | common |
402 | Dave Clark UER | Cleveland Indians | common |
403 | John Farrell UER | Cleveland Indians | common |
404 | Julio Franco | Cleveland Indians | common |
405 | Don Gordon | Cleveland Indians | common |
406 | Mel Hall | Cleveland Indians | common |
407 | Brad Havens | Cleveland Indians | common |
408 | Brook Jacoby | Cleveland Indians | common |
409 | Doug Jones | Cleveland Indians | common |
410 | Jeff Kaiser RC | Cleveland Indians | common |
411 | Luis Medina RC | Cleveland Indians | common |
412 | Cory Snyder | Cleveland Indians | common |
413 | Greg Swindell | Cleveland Indians | common |
414 | Ron Tingley RC, UER | Cleveland Indians | common |
415 | Willie Upshaw | Cleveland Indians | common |
416 | Ron Washington | Cleveland Indians | common |
417 | Rich Yett | Cleveland Indians | common |
418 | Damon Berryhill | Chicago Cubs | common |
419 | Mike Bielecki | Chicago Cubs | common |
420 | Doug Dascenzo RC | Chicago Cubs | common |
421 | Jody Davis UER | Chicago Cubs | common |
422 | Andre Dawson | Chicago Cubs | common |
423 | Frank DiPino | Chicago Cubs | common |
424 | Shawon Dunston | Chicago Cubs | common |
425 | Rich "Goose" Gossage | Chicago Cubs | common |
426 | Mark Grace UER | Chicago Cubs | common |
427 | Mike Harkey RC | Chicago Cubs | common |
428 | Darrin Jackson | Chicago Cubs | common |
429 | Les Lancaster | Chicago Cubs | common |
430 | Vance Law | Chicago Cubs | common |
431 | Greg Maddux | Chicago Cubs | common |
432 | Jamie Moyer | Chicago Cubs | common |
433 | Al Nipper | Chicago Cubs | common |
434 | Rafael Palmeiro UER | Chicago Cubs | common |
435 | Pat Perry | Chicago Cubs | common |
436 | Jeff Pico RC | Chicago Cubs | common |
437 | Ryne Sandberg | Chicago Cubs | common |
438 | Calvin Schiraldi | Chicago Cubs | common |
439 | Rick Sutcliffe | Chicago Cubs | common |
440a | Manny Trillo ERR (throws rig) | Chicago Cubs | $1-2 |
440b | Manny Trillo COR (throws right) | Chicago Cubs | common |
441 | Gary Varsho RC, UER | Chicago Cubs | common |
442 | Mitch Webster | Chicago Cubs | common |
443 | Luis Alicea RC | St. Louis Cardinals | common |
444 | Tom Brunansky | St. Louis Cardinals | common |
445 | Vince Coleman UER | St. Louis Cardinals | common |
446 | John Costello RC, UER | St. Louis Cardinals | common |
447 | Danny Cox | St. Louis Cardinals | common |
448 | Ken Dayley | St. Louis Cardinals | common |
449 | Jose DeLeon | St. Louis Cardinals | common |
450 | Curt Ford | St. Louis Cardinals | common |
451 | Pedro Guerrero | St. Louis Cardinals | common |
452 | Bob Horner | St. Louis Cardinals | common |
453 | Tim Jones RC | St. Louis Cardinals | common |
454 | Steve Lake | St. Louis Cardinals | common |
455 | Joe Magrane UER | St. Louis Cardinals | common |
456 | Greg Mathews | St. Louis Cardinals | common |
457 | Willie McGee | St. Louis Cardinals | common |
458 | Larry McWilliams | St. Louis Cardinals | common |
459 | Jose Oquendo | St. Louis Cardinals | common |
460 | Tony Pena | St. Louis Cardinals | common |
461 | Terry Pendleton | St. Louis Cardinals | common |
462 | Steve Peters RC, UER | St. Louis Cardinals | common |
463 | Ozzie Smith | St. Louis Cardinals | common |
464 | Scott Terry | St. Louis Cardinals | common |
465 | Denny Walling | St. Louis Cardinals | common |
466 | Todd Worrell | St. Louis Cardinals | common |
467 | Tony Armas UER | California Angels | common |
468 | Dante Bichette RC | California Angels | common |
469 | Bob Boone | California Angels | common |
470 | Terry Clark RC | California Angels | common |
471 | Stew Cliburn | California Angels | common |
472 | Mike Cook RC, UER | California Angels | common |
473 | Sherman Corbett RC | California Angels | common |
474 | Chili Davis | California Angels | common |
475 | Brian Downing | California Angels | common |
476 | Jim Eppard | California Angels | common |
477 | Chuck Finley | California Angels | common |
478 | Willie Fraser | California Angels | common |
479 | Bryan Harvey RC, UER | California Angels | common |
480 | Jack Howell | California Angels | common |
481 | Wally Joyner UER | California Angels | common |
482 | Jack Lazorko | California Angels | common |
483 | Kirk McCaskill | California Angels | common |
484 | Mark McLemore | California Angels | common |
485 | Greg Minton | California Angels | common |
486 | Dan Petry UER | California Angels | common |
487 | Johnny Ray | California Angels | common |
488 | Dick Schofield | California Angels | common |
489 | Devon White | California Angels | common |
490 | Mike Witt | California Angels | common |
491 | Harold Baines | Chicago White Sox | common |
492 | Daryl Boston | Chicago White Sox | common |
493 | Ivan Calderon UER | Chicago White Sox | common |
494 | Mike Diaz | Chicago White Sox | common |
495 | Carlton Fisk | Chicago White Sox | common |
496 | Dave Gallagher RC | Chicago White Sox | common |
497 | Ozzie Guillen | Chicago White Sox | common |
498 | Shawn Hillegas | Chicago White Sox | common |
499 | Lance Johnson | Chicago White Sox | common |
500 | Barry Jones | Chicago White Sox | common |
501 | Bill Long | Chicago White Sox | common |
502 | Steve Lyons | Chicago White Sox | common |
503 | Fred Manrique | Chicago White Sox | common |
504 | Jack McDowell | Chicago White Sox | common |
505 | Donn Pall RC | Chicago White Sox | common |
506 | Kelly Paris | Chicago White Sox | common |
507 | Dan Pasqua | Chicago White Sox | common |
508 | Ken Patterson | Chicago White Sox | common |
509 | Melido Perez | Chicago White Sox | common |
510 | Jerry Reuss | Chicago White Sox | common |
511 | Mark Salas | Chicago White Sox | common |
512 | Bobby Thigpen UER | Chicago White Sox | common |
513 | Mike Woodard | Chicago White Sox | common |
514 | Bob Brower | Texas Rangers | common |
515 | Steve Buechele | Texas Rangers | common |
516 | Jose Cecena RC | Texas Rangers | common |
517 | Cecil Espy | Texas Rangers | common |
518 | Scott Fletcher | Texas Rangers | common |
519 | Cecilio Guante UER | Texas Rangers | common |
520 | Jose Guzman | Texas Rangers | common |
521 | Ray Hayward | Texas Rangers | common |
522 | Charlie Hough | Texas Rangers | common |
523 | Pete Incaviglia | Texas Rangers | common |
524 | Mike Jeffcoat | Texas Rangers | common |
525 | Paul Kilgus | Texas Rangers | common |
526 | Chad Kreuter RC | Texas Rangers | common |
527 | Jeff Kunkel | Texas Rangers | common |
528 | Oddibe McDowell | Texas Rangers | common |
529 | Pete O'Brien | Texas Rangers | common |
530 | Geno Petralli | Texas Rangers | common |
531 | Jeff Russell | Texas Rangers | common |
532 | Ruben Sierra | Texas Rangers | common |
533 | Mike Stanley | Texas Rangers | common |
534a | Ed Vande Berg ERR (throws lef) | Texas Rangers | $1-2 |
534b | Ed Vande Berg COR (throws left) | Texas Rangers | common |
535 | Curtis Wilkerson UER | Texas Rangers | common |
536 | Mitch Williams | Texas Rangers | common |
537 | Bobby Witt UER | Texas Rangers | common |
538 | Steve Balboni | Seattle Mariners | common |
539 | Scott Bankhead | Seattle Mariners | common |
540 | Scott Bradley | Seattle Mariners | common |
